New Student Enrollment Profile
- Home

- New Student Enrollment Profile
| Fall 2007 (Common Data Set) | |
| Freshmen Applicants | 3612 |
| Freshmen Admitted | 2944 |
| Freshmen Enrolled | 1296 |
| Enrolled | ||
| State | Freshmen | |
| CA | 1 | |
| CT | 5 | |
| FL | 1 | |
| GA | 1 | |
| IL | 1 | |
| IN | 1 | |
| KS | 1 | |
| MA | 1 | |
| MD | 5 | |
| ME | 1 | |
| MN | 1 | |
| NC | 1 | |
| NJ | 7 | |
| NY | 89 | |
| OH | 46 | |
| PA | 1104 | |
| SC | 1 | |
| VA | 6 | |
| WV | 2 |

